KALAMAZOO & BATTLE CREEK, MI (WKZO AM/FM) — Tuesday, Bronson Hospital released its list of the most popular baby names in 2020 for both its Kalamazoo and Battle Creek locations.
According to Bronson officials, more than 4,400 deliveries took place at the Bronson BirthPlace this year. With both locations in mind, officials say Bronson is the leading birthing center in Southwest Michigan.
The lists of names can be viewed below –
Top Boys’ Names
Bronson Methodist | Bronson Battle Creek | |
1. | Henry | Grayson/Graysen/Greysen |
2. | Asher | Elijah |
3. | Samuel | Levi |
4. | Theodore | David |
5. | Thomas | Cameron |
6. | Matthew | Liam |
7. | Liam | Gabriel |
8. | Grayson | Josiah |
9. | Oliver | John/Juan |
10. | Benjamin | Benjamin |
Top Girls’ Names
Bronson Methodist | Bronson Battle Creek | ||
1. | Olivia | Amelia/Amilia/Emilia/Emelia | |
2. | Evelyn | Ava/Avah/A’vah | |
3. | Nora | Emma | |
4. | Addison | Lily | |
5. | Elizabeth | Luna | |
6. | Charlotte | Eleanor | |
7. | Kaylee | Paisley | |
8. | Isabella | Kehlani/Kalani | |
9. | Lillian | Lillian | |
10. | Nova | Olivia |
For more information about Bronson or for assistance in finding a healthcare provider who specializes in pregnancy care or pediatrics, residents can call Bronson HealthAnswers at (269) 341-7723.
Residents can also visit bronsonhealth.com.
Comments