KALAMAZOO, MI (WKZO AM/FM) – In 2021, there were more than 4,500 deliveries at the Bronson BirthPlace. With locations in Battle Creek and Kalamazoo, Bronson is the leading birthing center in southwest Michigan according to officials.
The most popular baby names of the year at each location were released Monday, and can be read in full below:
Top Boys’ Names
Bronson Methodist Hospital | Bronson Battle Creek | |
1. | Oliver | Michael/Miguel |
2.
3. |
Hudson
Grayson/Greyson/Greysen |
Greyson/Grayson
Kaiden/Kayden/Cayden |
4. | Jackson | Joseph/Jose |
5. | Elijah | Alexander |
6. | Liam | Lucas |
7. | Jack | Myles/Miles |
8. | Wyatt | Waylon/Wayland |
9. | Aiden/Aiyden/Aidan | Jackson/Jaxson/Jaxsyn |
10. | Lucas/Lukas | Elijah |
Top Girls’ Names
Bronson Methodist Hospital | Bronson Battle Creek | ||
1. | Charlotte | Olivia | |
2. | Evelyn | Ava/Ayva/Ayvah | |
3. | Harper | Charlotte | |
4. | Olivia/Olyveah/Olyvia | Paisley | |
5. | Nora/Norah | Amelia/Ameela | |
6. | Peyton/Payton | Eleanor | |
7. | Adalyn/Adaline/Adalynne/Addalyn | Abigail | |
8. | Ava/Avah/A’Vaeh | Clara | |
9. | Madelyn/Madalyn/Madelein/Madeline | Isabella | |
10. | Emma | Riley |
For more information about Bronson or for assistance in finding a healthcare provider who specializes in pregnancy care or pediatrics, call Bronson HealthAnswers at (269) 341-7723 or visit bronsonhealth.com.
Comments